Apple IPad Pro 11 2022 5G price in Bangladesh is 103,870 BDT. This Tablet comes with 11.0 Inches Liquid Retina IPS LCD Display with 8GB RAM and Internal Storage 128GB ROM including 12MP+10MP+TOF 3D Primary and secondary 12MP Camera. This Apple IPad Pro 11 2022 5G is powered by Li-Po 7538 mAh Battery.
Name | Apple IPad Pro 11 2022 |
---|---|
Model | IPad Pro 11 2022 |
Price | Tk 103,870 |
Showrooms | Click here |
Network Type | GSM / HSPA / LTE / 5G |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2435, A2761 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2762 |
Network 5G | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2435 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2761, A2762 |
Network Speed | HSPA, LTE-A, 5G |
Network GPRS | Yes |
Network EDGE | Yes |
Display Type | Liquid Retina IPS LCD, 120Hz, HDR10, Dolby Vision, 600 nits (typ) |
---|---|
Display Size | 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) |
Display Resolution | 1668 x 2388 pixels |
Display Multitouch | Yes |
Display Density | (~265 ppi density) |
Display Screen Protection | No |
Primary Camera | 12MP 10MP TOF 3D LiDAR scanner (depth) |
---|---|
Secondary Camera | 12MP |
Camera Features | Face detection, HDR, panorama |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes, Cinematic mode (4K, 1080p) |
Body Dimensions | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) |
---|---|
Body Weight | 466 g (Wi-Fi), 470 g (5G) (1.03 lb) |
Body Build | Glass front, aluminum back, aluminum frame Scratch-resistant glass, oleophobic coating Wide color gamut True-tone |
Body Color | Silver, Space Gray |
Launch Announcement |
---|
Operating System | iPadOS 16 |
---|---|
CPU | Octa-core |
GPU | Yes |
Chipset | Apple M2 |
Memory Internal | 128GB ROM |
---|---|
Memory External | No |
Ram | 8GB RAM |
Battery Type | Li-Po non-removable |
---|---|
Battery Capacity | 7538 mAh (28.65 Wh) |
Fm Radio | No |
---|
Audio | Yes |
---|---|
Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|
Bluetooth | 5.3, A2DP, LE, EDR |
USB | USB Type-C 4 (Thunderbolt 4), DisplayPort; magnetic connector |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
Sensors | Yes |
---|---|
Messaging | Yes |
Browser | Yes |
Java | No |
Made By | United States |
---|---|
Other Features | Sensor: Face ID, accelerometer, gyro, barometer |