Huawei P50 Pro Lunar Vision Edition price in Bangladesh is ৳92,600. This Smart Phone comes with 6.6 inch OLED Display with 12GB RAM and Internal Storage 256GB ROM It's features 50MP+64MP+64MP+40MP main front Primary and secondary 13MP Camera.This Huawei P50 Pro Lunar Vision Edition is powered by 4360 mAh Li-Po Battery.
Name | Huawei P50 Pro Lunar Vision Edition |
---|---|
Model | P50 Pro Lunar Vision Edition |
Price | ৳92,600 |
Showrooms | Click here |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
---|---|
Network 4G | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Network GPRS | Yes |
Network EDGE | Yes |
Display Type | OLED, 1B colors, 120Hz |
---|---|
Display Size | 6.6 inches |
Display Resolution | 1228 x 2700 pixels |
Display Multitouch | Yes |
Display Density | 450 ppi density |
Primary Camera | 50MP 64MP 13MP 40MP |
---|---|
Secondary Camera | 13MP |
Camera Features | Leica optics, dual-LED flash, panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS |
Body Dimensions | 158.8 x 72.8 x 8.5 mm (6.25 x 2.87 x 0.33 in) |
---|---|
Body Weight | 195 g (6.88 oz) |
Body Build | Glass front, glass back, aluminum frame |
Body Color | Black, Gold, White, Pink, Blue |
Launch Date | 2021, July |
---|
Operating System | HarmonyOS 2.0 |
---|---|
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) |
GPU | Adreno 660 Mali-G78 MP24 |
Chipset | Qualcomm SM8350 Snapdragon 888 4G (5 nm) Kirin 9000 (5 nm) |
Memory Internal | 256GB |
---|---|
Memory External | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Ram | 12GB |
Battery Type | Li-Po |
---|---|
Battery Capacity | 4360 mAh |
Audio | Yes |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 5.2, A2DP, LE |
USB | 3.1, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS. Up to quad-band: GLONASS (4), BDS (4), GALILEO (3), QZSS (2), NavIC |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|---|
Messaging | Yes |
Browser | HTML5 |
Java | No |
Made By |
---|